Classical Colonial Style
| Profiles | Sku's | Net Sizes | DXF | DWG |
|---|---|---|---|---|
| WOCM001 | 3/4" x 3-19/32" | .DXF | .DWG | |
| WOCM002 | 3/4" x 4-5/16" | .DXF | .DWG | |
| WOCM003 | 1-5/8" x 4" | .DXF | .DWG | |
| WOCS001 | 3/4" x 5-1/2" | .DXF | .DWG | |
| WOBB001 | 7/8" x 1-3/4" | .DXF | .DWG | |
| WOCH001 | 1-5/8" x 2-1/4" | .DXF | .DWG | |
| WOBM001 | 1-3/16" x 8-1/4" | .DXF | .DWG | |
| cornice buildup | 7-15/16" x 8-1/4" | .DXF | .DWG | |
| casing buildup | 1-5/8" x 5-1/2" | .DXF | .DWG | |
| Classical Colonial Style | (all profiles) | .DXF | .DWG |
Greek Revival Style
| Profiles | SKUs | Net Sizes | DXF | DWG |
|---|---|---|---|---|
| WOCM004 | 1-1/16" x 4" | .DXF | .DWG | |
| WOCS007 | 3/4" x 3-1/2" | .DXF | .DWG | |
| WOBB002 | 3/4" x 3/4" | .DXF | .DWG | |
| WOWS001 | 1-1/16" x 4-1/2" | .DXF | .DWG | |
| WOCV001 | 3/4" x 7/8" | .DXF | .DWG | |
| WOBM002 | 3/4" x 5-1/2" | .DXF | .DWG | |
| crown buildup | 3-3/8" x 3-15/16" | .DXF | .DWG | |
| casing buildup | 1-1/2" x 4-1/4" | .DXF | .DWG | |
| stool buildup | 4-9/16" x 4-1/2" | .DXF | .DWG | |
| Greek Revival Style | (all profiles) | .DXF | .DWG |
Classical Craftsman Style
| Profiles | SKUs | Net Sizes | DXF | DWG |
|---|---|---|---|---|
| WOCM005 | 3/4" x 4-9/16" | .DXF | .DWG | |
| WOPM004 | 3/4" x 1-3/4" | .DXF | .DWG | |
| WOHC001 | 1-5/16" x 2-1/4" | .DXF | .DWG | |
| WOST001 | 7/16" x 1-1/16" | .DXF | .DWG | |
| WOCS003 | 3/4" x 4-1/4" | .DXF | .DWG | |
| WOWS002 | 1-1/16" x 4-1/4" | .DXF | .DWG | |
| WOCV001 | 3/4" x 7/8" | .DXF | .DWG | |
| WOCS004 | 3/4" x 3-9/16" | .DXF | .DWG | |
| WOPB001 | 1-3/8" x 8" | .DXF | .DWG | |
| WOBM003 | 3/4" x 7-1/4" | .DXF | .DWG | |
| WOBS001 | 1/2" x 3/4" | .DXF | .DWG | |
| header buildup | 2-1/4" x 6-1/4" | .DXF | .DWG | |
| stool buildup | 4-5/8" x 4-1/4" | .DXF | .DWG | |
| base buildup | 1-1/4" x 7-1/4" | .DXF | .DWG | |
| Classical Craftsman Style | (all profiles) | .DXF | .DWG |
Colonial Revival Style
| Profiles | SKU's | Net Sizes | DXF | DWG |
|---|---|---|---|---|
| WOCM006 | 3/4" x 4-9/16" | .DXF | .DWG | |
| WOST004 | 1/2" x 1-7/8" | .DXF | .DWG | |
| WOPM004 | 3/4" x 1-3/4" | .DXF | .DWG | |
| WOCS005 | 1-3/6" x 4-3/8" | .DXF | .DWG | |
| WOWS001 | 1-1/16" x 4-1/2" | .DXF | .DWG | |
| WOCS006 | 3/4" x 3-9/16" | .DXF | .DWG | |
| WOBM004 | 3/4" x 7-1/4" | .DXF | .DWG | |
| WOBS001 | 1/2" x 3/4" | .DXF | .DWG | |
| cornice buildup | 5-1/16" x 10-5/16" | .DXF | .DWG | |
| stool buildup | 4-1/2" x 4-5/8" | .DXF | .DWG | |
| base buildup | 1-1/4" x 7-1/4" | .DXF | .DWG | |
| Colonial Revival Style | (all profiles) | .DXF | .DWG |











